Vali ya kipepeo ya aina ya bega yenye mstari wa katikati
Nyenzo za sehemu kuu
Jina la Sehemu | Nyenzo |
Mwili | Chuma cha kutupwa/chini ya ductile |
Diski | Chuma cha ductile na EPDM |
Shina | SS410/ SS416/SS304/SS316/SS420 |
Bushing | PTFE/Kulainisha |
O-Pete | EPDM/NBR/VITON/HYPALON/NEOPRENE |
Kipimo cha muhtasari na kipimo cha muunganisho(mm)
Ukubwa | A | B | C | D | E | F | G | H | I | J | L | M | N | O | P |
2" | 50 | 60.3 | 67 | 49.2 | 16 | 11 | 32 | 119 | 63 | 90 | 90 | 71 | 70 | 3 | 12 |
2.5" | 61 | 69.1 | 73 | 60 | 16 | 11 | 32 | 125.5 | 68.5 | 90 | 97 | 77 | 70 | 3 | 12 |
3" | 80 | 88.9 | 97 | 79.3 | 16 | 11 | 35 | 131.5 | 80 | 90 | 97 | 101 | 70 | 3 | 12 |
4" | 101 | 114.3 | 122.5 | 99.2 | 16 | 11 | 40 | 151 | 94 | 90 | 116 | 126 | 70 | 5 | 14 |
5" | 127 | 137 | 141.3 | 124 | 16 | 11 | 43 | 171.5 | 108 | 90 | 134 | 146 | 70 | 5 | 14 |
6" | 150 | 165.1 | 175 | 147 | 16 | 11 | 43 | 183 | 123 | 90 | 134 | 180 | 70 | 5 | 18 |
8" | 202 | 219 | 232 | 199 | 20.5 | 11 | 50 | 205.4 | 149.4 | 125 | 148 | 238 | 102 | 5 | 18 |
10" | 253 | 278 | 286 | 249 | 20.5 | 11 | 59 | 250 | 186 | 125 | 160 | 292 | 102 | 8 | 18 |
12" | 303 | 323.9 | 336.5 | 299 | 20.5 | 11 | 59 | 275 | 213 | 125 | 166 | 342 | 102 | 8 | 18 |
1.Imeundwa kwa pande mbili
2.Uzito mdogo, ufungaji rahisi.Bomba na valve zinaweza kufungwa moja kwa moja, zinafaa kwa kuondolewa mara kwa mara.
3.Kuongeza kipenyo cha ufanisi.
4.Bamba la valvu ya mpira ili kuepuka kutenganisha kiti.
5.Muhuri kamili wa spherical.
6.Sehemu zote zinaweza kugawanywa na kukusanyika kwa ajili ya matengenezo rahisi na ya haraka.
1.OEM & uwezo wa kubinafsisha
2.Our wenyewe foundry (Precision akitoa / mchanga castings) ili kuhakikisha utoaji wa haraka na ubora
3.MTC na ripoti ya Ukaguzi itatolewa kwa kila usafirishaji
4.Uzoefu mwingi wa uendeshaji kwa maagizo ya mradi
5.Vyeti vinapatikana:WRAS/ISO/CE/NSF/KS/TS/BV/SGS/TUV …